Home Up Legal Links Court Information Jail Locations Investigations Legal Assistance Skip Tracing

Estimate Sheet



PLEASE NOTE:

The following are ONLY ESTIMATED CHARGES for service within the listed communities.
For Rural Services please refer to our Services Page for km charges.
If the Community is not listed we will give you a quote by telephone.


We issue and file in all courts in Southern Ontario

Same day Filing and Issuing service available 

Our Mileage Rate is 60 cents per kilometer from our office and return

For Additional Court Locations  - click HERE

Beginning November 1, 2008 our km charges are 60 cents per km.

________________________________________________________________________
  Estimated Estimated Estimated Estimated Each
Location Kilometers Mileage Courier Document Service Additional
  Return Cost Service Includes Affidavit Attempt
AGINCOURT 113.8 $68.28 $83.28 $93.28 $68.28
AJAX 61.8 $37.08 $52.08 $62.08 $37.08
AURORA 179.6 $107.76 $122.76 $132.76 $107.76
BARRIE 300.5 $180.30 $195.30 $205.30 $180.30
BELLEVILLE 230.8 $138.48 $153.48 $163.48 $138.48
BETHANY 83.6 $50.16 $65.16 $75.16 $50.16
BOWMANVILLE 15 $9.00 $24.00 $34.00 $9.00
BRADFORD 203.8 $122.28 $137.28 $147.28 $122.28
BRAMPTON 201.6 $120.96 $135.96 $145.96 $120.96
BRANTFORD 350.8 $210.48 $225.48 $235.48 $210.48
BROCKVILLE 531.7 $319.02 $334.02 $344.02 $319.02
CAMPBELLFORD 206.8 $124.08 $139.08 $149.08 $124.08
CAMBRIDGE 313.1 $187.86 $202.86 $212.86 $187.86
COBOURG 95.7 $57.42 $72.42 $82.42 $57.42
DON MILLS 124.9 $74.94 $89.94 $99.94 $74.94
EAST YORK 136.6 $81.96 $96.96 $106.96 $81.96
GRIMSBY 309.5 $185.70 $200.70 $210.70 $185.70
GUELPH 298.9 $179.34 $194.34 $204.34 $179.34
HALTON HILLS 233.7 $140.22 $155.22 $165.22 $140.22
HAMPTON 25 $15.00 $30.00 $40.00 $15.00
KINGSTON 380.8 $228.48 $243.48 $253.48 $228.48
LEASIDE 134.4 $80.64 $95.64 $105.64 $80.64
LINDSAY 119.7 $71.82 $86.82 $96.82 $71.82
LONDON 507.1 $304.26 $319.26 $329.26 $304.26
MADOC 270.7 $162.42 $177.42 $187.42 $162.42
MARKHAM 116.3 $69.78 $84.78 $94.78 $69.78
MATHESON 1223.6 $734.16 $749.16 $759.16 $734.16
MILLBROOK 91 $54.60 $69.60 $79.60 $54.60
MILTON 229.4 $137.64 $152.64 $162.64 $137.64
MISSISSAUGA 194.4 $116.64 $131.64 $141.64 $116.64
NAPANEE 301.9 $181.14 $196.14 $206.14 $181.14
NEWCASTLE 25.2 $15.12 $30.12 $40.12 $15.12
NEWMARKET 197 $118.20 $133.20 $143.20 $118.20
NEWTONVILLE 37.1 $22.26 $37.26 $47.26 $22.26
NORTH BAY 637.9 $382.74 $397.74 $407.74 $382.74
NORTH YORK 127.7 $76.62 $91.62 $101.62 $76.62
OAKVILLE 232.6 $139.56 $154.56 $164.56 $139.56
OMEMEE 125.1 $75.06 $90.06 $100.06 $75.06
ORANGEVILLE 269 $161.40 $176.40 $186.40 $161.40
ORONO 37.1 $22.26 $37.26 $47.26 $22.26
OSHAWA 35.7 $21.42 $36.42 $46.42 $21.42
OTTAWA 707.4 $424.44 $439.44 $449.44 $424.44
PEMBROKE 645.1 $387.06 $402.06 $412.06 $387.06
PERTH 497.9 $298.74 $313.74 $323.74 $298.74
PETERBOROUGH 128.1 $76.86 $91.86 $101.86 $76.86
PICKERING 73.6 $44.16 $59.16 $69.16 $44.16
PICTON 278.5 $167.10 $182.10 $192.10 $167.10
PONTYPOOL 61.8 $37.08 $52.08 $62.08 $37.08
PORT HOPE 73.3 $43.98 $58.98 $68.98 $43.98
REXDALE 161.3 $96.78 $111.78 $121.78 $96.78
RICHMOND HILL 137.6 $82.56 $97.56 $107.56 $82.56
SARNIA 700.9 $420.54 $435.54 $445.54 $420.54
SCARBOROUGH 103.7 $62.22 $77.22 $87.22 $62.22
ST.THOMAS 526.9 $316.14 $331.14 $341.14 $316.14
STRATFORD 719.7 $431.82 $446.82 $456.82 $431.82
STREETSVILLE 200.4 $120.24 $135.24 $145.24 $120.24
SUDBURY 792.8 $475.68 $490.68 $500.68 $475.68
TORONTO 148.8 $89.28 $104.28 $114.28 $89.28
TRENTON 196.7 $118.02 $133.02 $143.02 $118.02
UNIONVILLE 126 $75.60 $90.60 $100.60 $75.60
UXBRIDGE 130.2 $78.12 $93.12 $103.12 $78.12
VAUGHAN 174.4 $104.64 $119.64 $129.64 $104.64
WELLAND 397.3 $238.38 $253.38 $263.38 $238.38
WHITBY 49.7 $29.82 $44.82 $54.82 $29.82
WILLOWDALE 134.4 $80.64 $95.64 $105.64 $80.64
WINDSOR 859.3 $515.58 $530.58 $540.58 $515.58
WOODSTOCK 401.4 $240.84 $255.84 $265.84 $240.84
YORK MILLS 131.8 $79.08 $94.08 $104.08 $79.08

 

ALL WAITING TIME - First 15 minutes included - each additional 15 minutes or part $7.50

PRICES UPDATED as of NOVEMBER 1, 2008 TO 60 cents per km.

 



Send mail to rps@ProcessService.ca with questions or comments about this web site.
Copyright © 2000 Regional Process Service